Public charging
Eleport provides you with the most modern charging network. This includes more than 100 chargers, all of which allow charging with
both CHAdeMo and CCS standards.
Join us today!
Eleport provides you with the most modern charging network. This includes more than 100 chargers, all of which allow charging with
both CHAdeMo and CCS standards.
Join us today!
100 kW fast chargers
up to 50 kW
fast chargers
22 kW (AC) semi-fast chargers
Prices
Due to the exceptionally high electricity price, we are temporarily changing the current prices in Eleport's public charging network. You can find today's and tomorrow's price here.
Charger station(s) | Session fee | AC 22kW | DC kuni 50kW | DC kuni 100kW | Parkimine |
Tartu Linna SmartEnCity projekti kiirlaadijad | 0,18€/kWh | 45 minutit parkimiskellaga | |||
T1 Mall of Tallinn | Tasuta | 0,30€/kWh | Vastavalt parkimistingimustele | ||
Telia Eesti peakontor | 0,22€/kWh | 0,30€/kWh | Laadimise ajal tasuta | ||
Tasku Keskus | 0,22€/kWh | Vastavalt parkimistingimustele | |||
Telia Tartu kontor | 0,22€/kWh | Laadimise ajal tasuta | |||
Stockmann | 0,22€/kWh | Vastavalt parkimistingimustele | |||
Topauto | 0,30€/kWh | Laadimise ajal tasuta | |||
Eurostauto | 0,35€/kWh | Laadimise ajal tasuta | |||
Sõle Neste | 0,30€/kWh | Laadimise ajal tasuta | |||
Noblessneri | 0,22€/kWh | 0,30€/kWh | Vastavalt parkimistingimustele | ||
Kärberi keskus | 0,22€/kWh | 0,30€/kWh | Vastavalt parkimistingimustele | ||
Sõpruse Hyper Rimi | 0,22€/kWh | 0,30€/kWh | 90 min parkimiskellaga | ||
Haabersti Maxima XXX | 0,30€/kWh | 2h parkimiskellaga | |||
Aasta Auto Pluss | 0,22€/kWh | 0,30€/kWh | Laadimise ajal tasuta | ||
Sõpruse Ärimaja | 0,22€/kWh | 0,30€/kWh | 3h tasuta (tehes elektroonilise registreerimise) | ||
Viru Keskus | 0,22€/kWh | 0,30€/kWh | 30 min elektriautole tasuta. Läbi Barking appi “vooluring” grupi on 60 min tasuta. Edasi vastavalt parkimiskorraldusele. | ||
Viimsi Äritare | 0,30€/kWh | Laadimise ajal tasuta | |||
Warma Auto, Kuressaare | 0,22€/kWh | Laadimise ajal tasuta | |||
Mayeri Kvartal | 0,22€/kWh | 0,30€/kWh | Laadimise ajal tasuta | ||
Rapla Hepa (Tallinna mnt.) | 0,30€/kWh | Laadimise ajal tasuta | |||
D-Terminali parkimismaja | 0,60€ starting fee | 0,22€/kWh | 0,30€/kWh | Vastavalt parkimistingimustele | |
PERH Parkimismaja | 0,25€/kWh | Vastavalt parkimistingimustele | |||
Lõunakeskus, Optika tn. | 0,22€/kWh | 0,30€/kWh | 0,36€/kWh | Laadimise ajal tasuta | |
Viljandi, Tallinna mnt. 11 | 0,30€/kWh | Laadimise ajal tasuta | |||
Fama Keskus | 0,22€/kWh | Laadimise ajal tasuta | |||
Mustika Keskus | 0,36€/kWh | Vastavalt parkimistingimustele | |||
Eesti Kunstiakadeemia (*43kWh AC) | 0,30€/kWh* | 0,30€/kWh | Vastavalt parkimistingimustele | ||
Tehnopol Akadeemia | 0,22€/kWh | ||||
Tehnopol Mäealuse | 0,22€/kWh | ||||
Linnamäe Prisma | 0,30€/kWh | ||||
Mustakivi Terminal | 0,36€/kWh | ||||
Rocca al Mare Keskus | 0,36€/kWh | ||||
Delta Plaza | 0,30€/kWh | 3h tasuta (tehes elektroonilise registreerimise) | |||
Tornimäe maapealne | 0,36€/kWh | Vastavalt parkimistingimustele | |||
Tornimäe maaalune | 0,22€/kWh | Vastavalt parkimistingimustele | |||
Pärnu Keskus | 0,36€/kWh | Vastavalt parkimistingimustele(Elektriautodel tasuta parkimine vastava loa omamisel) | |||
Kristiine Keskus | 0,22€/kWh | 0,36€/kWh | |||
Laagri Selver (maja all) | 0,36€/kWh |
Charger station(s) | Session fee | AC 22kW | DC 24kW | DC 50kW | DC 100kW |
---|---|---|---|---|---|
Tartu Linna SmartEnCity projekti kiirlaadijad | 0,18 €/kWh | ||||
T1 Mall of Tallinn | 0,00 €/kWh | 0,30 €/kWh | |||
Telia Eesti peakontor | 0,22 €/kWh | 0,30 €/kWh | |||
Tasku Keskus | 0,22 €/kWh | ||||
Telia Tartu kontor | 0,22 €/kWh | ||||
Stockmann | 0,22 €/kWh | ||||
Topauto | 0,30 €/kWh | ||||
Alexela, Peterburi mnt. 77 | 0,24 €/kWh | ||||
Eurostauto | 0,35 €/kWh | ||||
Sõle Neste | 0,30 €/kWh | ||||
Noblessneri | 0,22 €/kWh | 0,30 €/kWh | |||
Kärberi keskus | 0,22 €/kWh | 0,30 €/kWh | |||
Alexela Tikupoiss | 0,24 €/kWh | ||||
Sõpruse Hyper Rimi | 0,22 €/kWh | 0,30 €/kWh | |||
Haabersti Maxima XXX | 0,30 €/kWh | ||||
Aasta Auto Pluss | 0,22 €/kWh | 0,30 €/kWh | |||
Sõpruse Ärimaja | 0,22 €/kWh | 0,30 €/kWh | |||
Viru Keskus | 0,22 €/kWh | 0,30 €/kWh | |||
Viimsi Äritare | 0,30 €/kWh | ||||
Warma Auto, Kuressaare | 0,22 €/kWh | ||||
Mayeri Kvartal | 0,22 €/kWh | 0,30 €/kWh | |||
Rapla Hepa (Tallinna mnt.) | 0,30 €/kWh | ||||
D-Terminali parkimismaja | 0,60€ starting fee | 0,22 €/kWh | 0,30 €/kWh | ||
PERH Parkimismaja | 0,25 €/kWh | ||||
Lõunakeskus, Optika tn. | 0,22 €/kWh | 0,30 €/kWh | 0,36 €/kWh | ||
Viljandi, Tallinna mnt. 11 | 0,30 €/kWh | ||||
Fama Keskus | 0,22 €/kWh | ||||
Mustika Keskus | 0,36 €/kWh | ||||
Eesti Kunstiakadeemia (*43kWh AC) | 0,30 €/kWh* | 0,30 €/kWh | |||
Tehnopol Akadeemia | 0,22 €/kWh | ||||
Tehnopol Mäealuse | 0,22 €/kWh | ||||
Linnamäe Prisma | 0,30 €/kWh | ||||
Mustakivi Terminal | 0,36 €/kWh | ||||
Rocca al Mare Keskus | 0,36 €/kWh | ||||
Delta Plaza | 0,36 €/kWh | ||||
Tornimäe maapealne | 0,36 €/kWh | ||||
Tornimäe maaalune | 0,22 €/kWh |
Alternative payment methods
The best solution is to use our mobile applications, but if necessary, there are other options for making a payment.
Open the one-time payment portal, find the charger and enter its ID, enter the credit card details and start charging.
Find the charging station you want by ID, enter your payment details and start charging.
Upon registration, we will send you the RFID-card – many clients prefer this option
Alternative payment methods
Of course, the best solution is to use our mobile application, but if necessary, there are other options for making a payment.
One time payment
Open the one-time payment portal, find the charger and enter its ID, enter the credit card details and start charging.
Web application
Find the charging station you want by ID, enter your payment details and start charging.
RFID card
Upon registration, we will send you the RFID-card – many clients prefer this option
How to charge?
Find the charger from our mobile or web application and start charging by entering the unique ID number of the charger.
After authorising connect the charging cable with your car and wait for a few moments.
The charging proccess will initiate and car will be charging. Ensure that charging parameters are okay.
How to charge?
Find the charger from our mobile or web application and start charging by entering the unique ID number of the charger.
After authorising connect the charging cable with your car and wait for a few moments.
The charging proccess will initiate and car will be charging. Ensure that charging parameters are okay.
Blog and news
Want to know more about electric cars and how to charge them?
Come and check out our blog and news section, where you will find news about our activities, electric car tests and also articles on loading.
TEST: 4 weeks = 4 different electric cars
We bring you a raw customer experience with four different electricians. Since we are specialists on electric cars, we wanted to see what the first time user of an electric car sees.
How to choose an electric car home charger?
One of the biggest advantages of an electric car is the charging capacity at home. You don’t have to take into account the location of the gas station or add time to your route when planning …
Main errors when installing the business charger
The number of electric cars on our roads is increasing, and with it the use of chargers. As many users still have very little experience with electric car chargers, there are errors in their installation …
Blog and news
Want to know more about electric cars and how to charge them?
Come and check out our blog and news section, where you will find news about our activities, electric car tests and also articles on loading.
TEST: 4 weeks = 4 different electric cars
We bring you a raw customer experience with four different electricians. Since we are completely inside the electric car, we wanted to see what the first time user of an electric car sees.
How to choose an electric car home charger?
One of the biggest advantages of an electric car is the charging capacity at home. You don’t have to take into account the location of the gas station or add time to your route when planning …
Main errors when installing the business charger
The number of electric cars on our roads is increasing, and with it the use of chargers. As many users still have very little experience with electric car chargers, there are errors in their installation …
Due to the exceptionally high electricity price, we are temporarily changing the current prices in Eleport’s public charging network.
The price list valid at a specific time can be found in the Eleport application or web application.